Index of /JCR/lang/joao_claudio/3PAKSTA5
Name Last modified Size Description
Parent Directory -
quest2008_2009.pdf 2023-10-20 22:03 1.3M
enqueteparquestionna..> 2023-10-20 22:03 257K
bilan2007a.pdf 2023-10-20 22:03 3.6M
TestIndepHomog2.pdf 2023-10-20 22:03 327K
TestAdequation2.pdf 2023-10-20 22:03 298K
TablesL2_03_04.pdf 2023-10-20 22:03 439K
StatLicence2008_2009..> 2023-10-20 22:03 260K
StatLicence2008_2009..> 2023-10-20 22:03 151K
Session1_4PAKC011_12..> 2023-10-20 22:03 219K
Session1_3PAKC025_20..> 2023-10-20 22:03 431K
RESSOURCES_1.htm 2023-10-20 22:03 4.2K
QuestionnaireJCR2013..> 2023-10-20 22:03 55K
Plan3PAKC025_2014_20..> 2023-10-20 22:03 95K
Plan3PAKC025_2013_20..> 2023-10-20 22:03 94K
PLAN3PAKSTA5mercredi..> 2023-10-20 22:03 365K
PLAN3PAKSTA5jeudi.pdf 2023-10-20 22:03 392K
METQUANT2000_S.pdf 2023-10-20 22:03 1.1M
Lexique19_09_13Ls.pdf 2023-10-20 22:03 171K
Lexique06_10_15Ls.pdf 2023-10-20 22:03 172K
L3SitPb2011_2012.pdf 2023-10-20 22:03 200K
L3SitPb5_2009.pdf 2023-10-20 22:03 408K
L3SitPb4_2008cor.pdf 2023-10-20 22:03 77K
L3SitPb4_2008.pdf 2023-10-20 22:03 401K
L3SitPb3_2006.pdf 2023-10-20 22:03 718K
L3SitPb2_2006.pdf 2023-10-20 22:03 409K
L3SitPb1_2006.pdf 2023-10-20 22:03 553K
Eval3PAKSTA5janv2011..> 2023-10-20 22:03 405K
Eval3PAKSTA5dec2009c..> 2023-10-20 22:03 1.0M
EXCEL/ 2023-10-16 11:00 -
DossierStat_L3.pdf 2023-10-20 22:03 11K
CT_16_01_2007.pdf 2023-10-20 22:03 491K
CC2AB_11_01_2005corr..> 2023-10-20 22:03 84K
CC1AB_16_11_2004corr..> 2023-10-20 22:03 106K
ADEQUATION_L3.pdf 2023-10-20 22:03 96K
3PAKSTA5SituaPb2015_..> 2023-10-20 22:03 613K
3PAKSTA5SituaPb2013_..> 2023-10-20 22:03 680K
3PAKSTA5SituaPb2013_..> 2023-10-20 22:03 199K
3PAKSTA5SituaPb2010_..> 2023-10-20 22:03 903K
3PA16813.htm 2023-10-20 22:03 21K